| | |
| |
Trade Shows |
Trade Shows
| March 3 to 6 | Pittcon | New Orleans, LA | www.pittcon.org |
| April 1 - 4 | ANALYTICA | Munich, Germany | www.analytica.de |
| June 1 - 13 | Lehigh School | Bethlehem, PA | www.lehigh.edu/microscopy |
| July 15 -17 | Semicon West | San Francisco, CA | www.semi.org |
| Aug 3 - 7 | M&M | Chicago, IL | www.msa.microscopy.org |
| August 4 - 8 | Denver X-Ray Conference | Denver, CO | www.icdd.com |
| Dec 2 - 4 | MRS (Materials Research Society) | Boston, MA | www.mrs.org |
| | | | | | |
